(1) Umsebenzi wokudlala ifayile yemultimedia ye-USB.
(2) Android 8.0 inkqubo embedded.
(3) Inkxaso ye-10-point touch operation computer;ukuxhasa ulawulo lwezwi lwe-AI ukuze ubuyele kwiphepha lasekhaya, utshintshe inkqubo, vula / uvale, uvule ibhodi emhlophe, utshintshe ivolumu kunye neminye imisebenzi.
(4) Inkxaso yokwandisa umfanekiso, sondeza kunye nokujikeleza.
(5) Inkxaso yomsebenzi wokuchukumisa okhoyo emva kokuba umthombo ngamnye womqondiso utshintshiwe.
(6) Akukho uyilo lwesibiyeli, yenza lula inkqubo, umgangatho wolawulo olungcono.
(7) Xhasa imo yokubonisa yomthombo ngamnye womqondiso, lawula umthombo womqondiso, umthamo kunye nolunye ulawulo lwemenyu ngokubamba.
(8) Ukulawulwa kwengqungquthela ye-Intelligent, i-whiteboard ye-electronic (ukhetho), i-template eyamkelekileyo, inkomfa yevidiyo, i-wireless screen casting, i-AI yokulawula ilizwi, i-platform yolawulo lwesicelo sikawonkewonke kunye ne-cloud, i-module ye-5G + WIFI6 engenazintambo (ukhetho).
9
(10) Uyakwazi ukuqaphela ukubuya, iphepha lasekhaya, ukupheliswa kwenkqubo, ukutshintshwa komqondiso, isichasiselo, umthamo, njl.
(11) Inkxaso yokulawula ilizwi le-AI ukuze ubuyele kwiphepha lasekhaya, inkqubo yokutshintsha, ukucima / ukuvala, i-whiteboard evulekile, ivolumu yokutshintsha kunye neminye imisebenzi.
(12) Ukuxhasa i-wifi engenazintambo, i-LAN enentambo.
Inombolo yoMfanekiso | AZ-Y108 | AZ-Y135 | I-AZ-Y162 |
Imilinganiselo | 108inch (16:9) | 135intshi (16:9) | 162intshi (16:9) |
I-Pixel Pitch | 1.25mm | 1.5625mm | 1.875mm |
Ubuninzi bePixel | 640000dots/㎡ | 409600dots/㎡ | 284444dots/㎡ |
Imowudi yokuskena | 1/60s | 1/54s | 1/45s |
Bonisa ubukhulu | 2400*1350mm | 3000*1687.5mm | 3600*2025mm |
Isigqibo sokuBonisa | 1280*720/1920*1080 | 1600*900/1920*1080 | 1920*1080 |
Imilinganiselo iyonke | 2470*1515*39mm | 3070*1852*39mm | 3670*2190*39mm |
Ubunzima beSkrini | 104Kg | 162Kg | 234Kg |
UkuSetyenziswa koMbane ngokubanzi | 1.5KW | 2.2KW | 3KW |
Uhlobo lokubonisa | Uhlobo lokubonisa | ||
Umgangatho onyusiweyo weSkrini ubude ukusuka kuMgangatho | 500mm—800mm (Inokulungiswa) | ||
Ukuqaqamba | 0-500nits | ||
Hlaziya iFrequency | 1920—3840Hz | ||
Inqanaba loKhuseleko | IP50 | ||
I-engile yokujonga | 165°/165 | ||
Igalelo lombane | 100VAC-240VAC | ||
Equipment Interfaces | USB 3.0 x 2, HDMI x 1, 3.5mm iAudio port x 1, iOptical Audio Port x 1 | ||
Imisebenzi | Ukuchukumisa inkomfa ye-Smart, ibhodi emhlophe yombane, itemplate yolwamkelo, Inkomfa ngevidiyo, ulawulo lwelizwi lwe-AI, imodyuli engenazingcingo ye-5G+WIFI6 | ||
Izincedisi | Imakrofoni ye-Omnidirectional, ikhamera yeHD, ikhibhodi engenazingcingo kunye neMouse, iStylus | ||
Indlela yokuFakela | Umgangatho unyusiwe/Udonga luxhonyiwe | ||
Uhlobo loLondolozo | ULondolozo lwangaphambili | ||
Ubushushu bokusebenza | -10-50℃ |
Android Parameters | |
Iinkqubo | Android 8 OS A73 * 2 + A53 * 2, 1.5G main frequency |
Inkumbulo | 3GB |
Indawo yokugcina | I-GB ENGAMA-16 |
Iiparamitha ze-OPS | |
Iinkqubo | Windows10 inkqubo |
Inkumbulo | 1 X DDR4 260PIN SO-DIMM(Inkxaso yombane yeMemori 1.2V) |
Indawo yokugcina | I-1 ×I-MINI PCI-E Interface ixhasa i-M-SATA |
Itekhnoloji yeTouch Sensitive | Itekhnoloji yokuchukumisa i-infrared infrared (amanqaku ali-10) |
Isimbo Sokubhala | Umnwe, usiba okanye enye into engacacanga hayi ngaphantsi kwe-5 mm ububanzi (8 mm kwiindawo ezininzi) |
Isantya seClasa | 120 amanqaku/s |
Ukubeka Ukuchaneka | Ngaphezulu kwe-90% yendawo yokuchukumisa yi-±2mm |
Inani labachukunyiswayo | Ithiyori ayinamda |
Ukuphendula kwiKhompyutha | Ukuchongwa kwenkqubo ezenzekelayo;≤ 15ms |
Umzobo weDimensional woMshini oGqibeleleyo
135" uMzobo oMde